last updated 5/25/09
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| SEPTEMBER 2008 | ||||||
| 1 NO SCHOOL |
2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10
Picture Day |
11 | 12 | 13 | 14 |
| 15 | 16 |
17 |
18 | 19 | 20 | 21 |
| 22 | 23 | 24 Mid-Term Reports |
25 | 26 | 27 | 28 |
| 29 | 30 | 27 | 29 | 30 | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| OCTOBER 2008 | ||||||
| 1 | 2 | 1Picture Retake Day |
2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 |
17 NO SCHOOL |
18 |
19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27
Music visitation |
28
Art visitation |
29 | 30 | 31 | ||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| NOVEMBER 2008 | ||||||
| 1 | 1 | 2 | 1 | 2 | ||
| 3 | 4 | 5 | 6 |
7Fall Festival |
8 | 9 |
| 10 | 11 | 12 | 13
4th Grade Chorus performance |
14 | 15 | 16 |
| 17 | 18 | 19
GATI TEACH-IN |
20 | 21 | 22 | 23 |
| 24 NO SCHOOL | 25 NO SCHOOL | 26 NO SCHOOL | 27 NO SCHOOL | 28 NO SCHOOL | 29 | 30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| DECEMBER 2008 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18
Class Party |
19 | 20 | 21 |
| 22 NO SCHOOL | 23 NO SCHOOL | 24 NO SCHOOL | 25 NO SCHOOL | 26 NO SCHOOL | 27 | 28 |
| 29 NO SCHOOL | 30 NO SCHOOL | 31 NO SCHOOL | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| JANUARY 2009 | ||||||
| 1 NO SCHOOL | 2 NO SCHOOL | 3 | 4 | |||
| 5 School resumes | 6 | 7 | 8 | 9 Midterms | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 NO SCHOOL | 17 | 18 |
| 19 NO SCHOOL | 20 | 21 | 22 | 23
Reading Under the Stars |
24 | 25 |
| 26 | 27 | 28
Class Picture |
29 | 30 | 31 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| FEBRUARY 2009 | ||||||
| 1 | 2 | 1 | ||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10
FCAT Writing Assessment |
11 | 12 | 13
Valentine celebration |
14 | 15 |
|
16 Early Release |
17 | 18 | 19 | 20 Field Trip St. Augustine |
21 | 22 |
| 23 | 24 | 25 | 26 |
27 Report Cards go Home |
28 | |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| MARCH 2009 | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10
FCAT Reading |
11
FCAT Reading |
12
FCAT Math |
13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 SPRING HOLIDAYS | 31 SPRING HOLIDAYS | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| APRIL 2009 | ||||||
| 1 SPRING HOLIDAYS | 2 SPRING HOLIDAYS | 3 SPRING HOLIDAYS | 4 | 5 | ||
| 6 | 7 Cypress Woods Nature Preserve field trip | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17
Midterms go home |
18 | 19 |
| 20 | 21 | 22Field
Trip Earth movie |
23
Field Trip Science Center |
24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| MAY 2009 | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 NO SCHOOL | 26 | 27 | 28 Busch Garden's Field Trip | 29 | 30 | 31 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| JUNE 2009 | ||||||
| 1 | 2 LAST DAY KIDS | 3 | 4 Last Day Teachers | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Calendar Recap
| School starts back for students on Aug 19, 2008 | |
| "No school" days for fall of 2008 are: | "No school" days for spring of 2009 are: |
| Sep 1st, Oct 17, Nov 24-28, Dec 22 - Jan 4 | Jan 16-19 Feb 16 Mar 30 - Apr 3 May 25 |
| "Early Release Days in the fall are: | "Early Release Days in the spring are: |
| NONE - discontinued this school year | N O N E |
| School hours 7:45 am - 1:45 pm | Last day for 2008-09 school yr for students is June 2, 2009 |
PAST MONTHS for reference purposes
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| AUGUST 2008 | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 |
20SCHOOL STARTS |
21 | 22 | 23 | 24 |
| 25 | 26 | 27
Open House 7:00 PM |
28 | 29 | 30 | 31 |